
| Subject | Short description of the task. This is what will show in your task list. |
| Location | Source of the task. |
| Due Date | In the Due date box, enter the date the task needs to be complete. |
| Status | Status of task (Not Started, In Progress, Completed, waiting on other, and deferred) |
| Start Date | In the Start date box, enter a date to start work on the task. |
| Priority | If you want to sort task (task: A personal or work-related duty or errand that you want to track through completion.) in priority order, you first need to specify a priority level for each one. By default, tasks have a normal priority level; however, you can change this level to Low or High. |
| User | User who added the task. |
| Description | Use the description section to enter details such as total work estimated, actual time taken, and expenses incurred to complete a task. |
| GoTo Form (Ctrl+T) | Clicking the GoTo Form will take you to the form needing attention. |
Tell us what you think.
You must be logged in to post a comment.