
Recurring Orders works exactly like the Orders module. To Click Here.
| Join Orders | Allows you to join two Orders together into one. See How_to_Join_two_Orders_Together. |
| Print Reports | Allows you to select a report to print. |
| Post Orders | Posts the Orders Line Items which have been approved to become new Orders. |
| Pickup Order |
| Calculate Recur Status | Calculates the Ready-to-Post status of Orders. |
| Incomplete Items | Prints Orders that have incomplete or missing information. Warning; Error, Minor; Will allow Item to be printed, posted from Order to Claims, but will not allow the Item to be submitted. Error, Critical; Will not allow an Item to be printed or posted. |
| Ready To Recur Items | Prints Order Items that have been calculated and deemed ready to move to the Orders. |
| Customer Equipment | Prints a list of Customers and the equipment they have which has a Recurring Order. |
| Reorder Confirmation | Prints a list of Recurring Orders and Items grouped by Facility and Customer and the items ordered. The report prints showing the Recurring Order as “Last Order” with a blank to allow the Facility to enter the “Next Order” amount. |
| Census | Prints a list of Recurring Orders and Items grouped by HCPCS code. |
Warning;
Error, Minor; Will allow Item to be printed, posted from Order to Claims, but will not allow the Item to be submitted.
Error, Critical; Will not allow an Item to be printed or posted.
Tell us what you think.
You must be logged in to post a comment.