
| Facility, Address, Phone and Fax Number | The facility’s name, address, phone and fax number. |
| Contact Name | The name of the person you would normally want to speak to. |
| The facility’s Email address.
Clicking the button on this field will open your default Email client and populate the recipient field. |
|
| POS | Place of service for this facility.
TIP: Medicare Rule: Customer in a Facility should be something other than 12-Home. |
| Medicaid | Medicaid Number assigned to the facility by the state. |
| Taxonomy | Taxonomy code which describes the type of facility. |
| NPI | NPI (National Provider Identification) Number. |
| Salesperson | Enter the salesperson for this Facility. |
| Facility Ticket | Enter a different Delivery Ticket then the standard Delivery Ticket for this Facility. |
| Group | Enter a Facility Group for this Facility. |
| Facility ID | The ID you want to use for the facility. |
| Active | Checked, if the facility is currently active. Unchecked, if the facility is currently inactive. |
| See Forms, Printing Reports |
Tell us what you think.
You must be logged in to post a comment.