
| Social Security | The customer’s social security number. |
| Gender/Marital | The customer’s gender and marital status. |
| Height/Weight | The customer’s height can be entered as feet/inches or total inches. You can also record the customer’s weight. |
| Birth Date/Age | The customer’s date of birth. Age will automatically be calculated based on the birth date entered. |
| Death Date | The customer’s date of death. If this field is populated, then you will not be able to enter an order that is beyond the death date. |
| Release of Information | The date the customer signed the authorization form for you to release his/her information to Payors in order to process claims. |
| Start/End of Care | The date you first delivered product or services to the customer. You can also enter an End-of-Service date; when the Customer notified you, they would cease service.
TIP: The start of care will automatically default to the first date that you provide services if left blank. |
| Contact Dates | The date your staff last contacted, and next date you intend to contact the customer. |
| Hospitalized | The dates customer was hospitalized. Entering orders for product during this period will display an error message. |
| Route No | You can assign a route number for this customer here. |
| Hold Reason | The reason you would want to hold any new orders for this customer. Any existing claims would be processed normally, but the user would get a warning when entering a new Order for the Customer. Then the Order would be held and would be unable to become a Claim.
Example: PATIENT REFUSES TO PAY THEIR BILLS. |
| Groups to which Customer belongs | Here you will put a check next to each group associated with this customer. |
Tell us what you think.
You must be logged in to post a comment.