
The Location tab defines the Locations, which can purchase or sell this item. You may define a location as each store located in each of the counties (parish) that is served by your company. You may also define a location as the number of warehouses or delivery vans in your company, if you want to track the inventory in each warehouse or van.
| Location | The Location is the Store or Warehouse Location as defined in the System, Item Location.
Note: Creating a Location record for this Item indicates this Location is allowed to sell and inventory this Item. |
| Minimum Quantity | The Minimum Quantity is the level below which Purchasing should order more from the Preferred Vendor. |
| Maximum Quantity | The Maximum Quantity is the level up to which Purchasing should order the item. This is the most you want to have on hand at any one time. |
| Shelf/Bin Number | The warehouse Shelf and Bin location where you stock this item. |
| Inventory | The Ledger account which increases (debit) when you purchase and decreases (credit) when you sell items.
Note: Please refer to your accountant or bookkeeper for a list of these Account numbers. |
| Cost of Goods | The Ledger account which increases (debit) when you sell this item, |
| Retail | The Ledger account which increases (credit) when you sell this item new. |
| Rental | The Ledger account which increases (credit) when you rent this item. |
| Used | The Ledger account which increases (credit) when you sell this item used. |
Tell us what you think.
You must be logged in to post a comment.